BSI-HDI clips are rubber lined, hot dip galvanized universal clips for mounting pipes to the wall or ceiling.
Hanging Clamps
| Ø Pipe | Connection | Strip dimensions [mm] | Max. working load [N] | Dimensions | |||
| Ext. dia. [mm] | Nom. [“] | A [mm] | B [mm] | C [mm] | |||
| 8 – 10 | 1/8 | M 8/10 | 20 x 1.5 | 1000 | 53 | 13 | 16 |
| 12 – 14 | 1/4 | M 8/10 | 20 x 1.5 | 1000 | 58 | 15 | 16 |
| 15 – 19 | 3/8 | M 8/10 | 20 x 1.5 | 1000 | 62 | 18 | 16 |
| 20 – 25 | 1/2 | M 8/10 | 20 x 1.5 | 1000 | 69 | 21 | 16 |
| 26 – 30 | 3/4 | M 8/10 | 20 x 1.5 | 1000 | 74 | 23 | 16 |
| 32 – 36 | 1 | M 8/10 | 20 x 1.5 | 1000 | 81 | 26 | 16 |
| 38 – 43 | 1 1/4 | M 8/10 | 20 x 1.5 | 1000 | 87 | 30 | 16 |
| 44 – 49 | 1 1/2 | M 8/10 | 20 x 1.5 | 1000 | 94 | 33 | 16 |
| 50 – 55 | M 8/10 | 20 x 1.5 | 1000 | 103 | 36 | 16 | |
| 56 – 61 | 2 | M 8/10 | 20 x 1.5 | 1000 | 106 | 39 | 16 |
| 62 – 67 | M 8/10 | 20 x 2.0 | 1300 | 113 | 42 | 16 | |
| 68 – 73 | 2 1/4 | M 8/10 | 20 x 2.0 | 1300 | 123 | 45 | 16 |
| 75 – 80 | 2 1/2 | M 8/10 | 20 x 2.0 | 1300 | 128 | 48 | 16 |
| 82 – 86 | 2 3/4 | M 8/10 | 20 x 2.0 | 1300 | 134 | 51 | 16 |
| 87 – 92 | 3 | M 8/10 | 20 x 2.0 | 1300 | 141 | 54 | 16 |
| 95 – 102 | 3 1/2 | M 8/10 | 20 x 2.5 | 2150 | 158 | 58 | 16 |
| 108 – 116 | 4 | M 8/10 | 20 x 2.5 | 2150 | 170 | 65 | 16 |
| 121 – 127 | M 8/10 | 20 x 2.5 | 2150 | 185 | 70 | 16 | |
| 131 – 141 | 5 | M 8/10 | 20 x 2.5 | 2150 | 195 | 77 | 16 |
| 159 – 163 | M 8/10 | 20 x 2.5 | 2150 | 215 | 88 | 16 | |
| 165 – 169 | 6 | M 8/10 | 20 x 2.5 | 2150 | 226 | 91 | 16 |
| 192 – 202 | M 8/10 | 20 x 3.0 | 3000 | 265 | 107 | 16 | |
| 210 – 220 | 8 | M 8/10 | 20 x 3.0 | 3000 | 274 | 117 | 16 |




